SMTAR Committees
| Awards | Legislative & Political | |||||||
| Chair> | Matt Collins | Chair> | Matt Collins | |||||
| Sara White | Brent Battershell | |||||||
| J. B. Shepard | Diane McKee | |||||||
| Grover Collins | Boyce Wear | |||||||
| Devon Montgomery | Jennifer Graham | |||||||
| David Perdue | ||||||||
| Ronnie Hines | ||||||||
| Bylaws | Membership | |||||||
| Chair> | Matt Collins | Chair> | Jonathan Hickerson | |||||
| Diane Mckee | Herb Miller | |||||||
| Ron Story | Lori Carr | |||||||
| Wendy Shaw | Becky Thomas | |||||||
| Stacey Booker | ||||||||
| Kay Large | ||||||||
| Ron Keiser | ||||||||
| Education | Program | |||||||
| Chair> | Jim Fullerton | Chair> | David Jent | |||||
| Ronnie Hines | ||||||||
| Lynn Stocstill | ||||||||
| Equal Opportunity Cultural Diversity | Public Relations | |||||||
| Chair> | Elaine Cooper Rash | Chair> | Jim Fullerton | |||||
| Sandra Gandee | Della Beyer | |||||||
| Janet Gonzalez | Cindy Cook | |||||||
| Fay Robinson | Lisa Pardon | |||||||
| President & President - Elect | ||||||||
| Finance | Social | |||||||
| Chair> | Vonya Goulooze | Chair> | Susan Neal | |||||
| Melissa Potts | Lori Carr | |||||||
| Becky Thomas | Lacey Sharp | |||||||
| Melissa Pratt | John Brown | |||||||
| Jason Jent | Sandra Gandee | |||||||
| Debra Griggs | Misty Seabolt | |||||||
| Marcella Jones | ||||||||
| Grievance | Mediation* | |||||||
| Chair> | Jim Rash | Patsey Palmer | ||||||
| Melissa Potts | Vonya Goulooze | |||||||
| Debra Slone | Ron Lampley | |||||||
| Sharon Bennett | *These are trained Mediators; | |||||||
| Kay Brewer | they do not work as a committee | |||||||
| David Jent | ||||||||
| Bonnie Potts | ||||||||
| Professional Standards |
Scholarship Foundation Board of Directors |
|||||||
| Chair> | Jason Jent | |||||||
| Diane McKee | Chair> | Bonnie Hickman, President (1 year) | ||||||
| Bonnie Hickman | Fay Robinson (1 year) | |||||||
| Brent Battershell | Jim Fullerton (1 year) | |||||||
| Monica Raines | Diane McKee, Secretary (1 year) | |||||||
| Debra Griggs | Vicki Cain – 2 years | |||||||
| Kathy Fox | Ronnie Hines – 2 years | |||||||
| Gilly Andrews | Devon Montgomery – 2 years | |||||||

