| August 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 77 | 28 | 3 | 0 | 2 | 25 | 23 | 12 |
| Res Closed Average | $ 132,194 | $ 106,412 | $ 47,500 | $ - | $ 90,250 | $ 91,048 | $ 125,069 | $ 152,795 |
| Res Closed Median | $ 121,400 | $ 91,450 | $ 37,500 | $ - | $ 90,250 | $ 80,000 | $ 109,000 | $ 87,000 |
| Res Closed Avg DOM | 107 | 82 | 147 | 0 | 62 | 101 | 88 | 84 |
| Res Active Inventory | 918 | 320 | 82 | 73 | 113 | 244 | 318 | 234 |
| Res New Listings | 223 | 73 | 16 | 7 | 21 | 51 | 65 | 63 |
| Res New Pendings | 93 | 23 | 2 | 0 | 7 | 30 | 25 | 16 |
| Condo Closed Count | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 127,022 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 130,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Condo New Listings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 2 |
| Land,Lots,Farms Closed Average | $ 33,416 | $ - | $ 12,500 | $ 15,000 | $ 101,000 | $ 19,000 | $ 101,750 | $ 118,750 |
| Land,Lots,Farms Closed Median | $ 32,750 | $ - | $ 12,500 | $ 15,000 | $ 101,000 | $ 20,000 | $ 109,500 | $ 118,750 |
| Land,Lots,Farms Closed Avg DOM | 134 | 0 | 31 | 125 | 290 | 45 | 121 | 138 |
| Land,Lots,Farms Active Inventory | 550 | 243 | 128 | 74 | 177 | 209 | 270 | 261 |
| Land,Lots,Farms New Listings | 48 | 27 | 12 | 3 | 18 | 12 | 37 | 20 |
| Land,Lots,Farms New Pendings | 3 | 1 | 3 | 0 | 2 | 7 | 6 | 3 |
| Multi-Family Closed Count | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multi-Family Closed Average | $ 101,000 | $ - | $ - | $ - | $ - | $ - | $ 32,000 | $ - |
| Multi-Family Closed Median | $ 48,900 | $ - | $ - | $ - | $ - | $ - | $ 32,000 | $ - |
| Multi-Family Closed Avg DOM | 234 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Multi-Family Active Inventory | 29 | 4 | 0 | 0 | 0 | 4 | 6 | 5 |
| Multi-Family New Listings | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Multi-Family New Pendings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)