| February 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 41 | 27 | 2 | 1 | 3 | 8 | 7 | 8 |
| Res Closed Average | $ 127,617 | $ 94,933 | $ 73,250 | $ 145,000 | $ 26,116 | $ 73,862 | $ 106,928 | $ 126,062 |
| Res Closed Median | $ 124,990 | $ 95,000 | $ 73,250 | $ 145,000 | $ 23,600 | $ 57,550 | $ 105,000 | $ 81,000 |
| Res Closed Avg DOM | 104 | 119 | 263 | 199 | 94 | 94 | 42 | 138 |
| Res Active Inventory | 918 | 291 | 76 | 50 | 120 | 221 | 318 | 233 |
| Res New Listings | 219 | 43 | 14 | 6 | 10 | 50 | 52 | 51 |
| Res New Pendings | 58 | 27 | 4 | 7 | 7 | 17 | 13 | 13 |
| Condo Closed Count | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 130,322 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 130,322 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Condo New Listings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 3 | 2 | 3 | 2 | 0 | 6 | 2 | 3 |
| Land,Lots,Farms Closed Average | $ 80,333 | $ 89,250 | $ 100,781 | $ 67,000 | $ - | $ 28,608 | $ 70,500 | $ 55,666 |
| Land,Lots,Farms Closed Median | $ 80,000 | $ 89,250 | $ 80,840 | $ 67,000 | $ - | $ 21,500 | $ 70,500 | $ 30,500 |
| Land,Lots,Farms Closed Avg DOM | 343 | 164 | 29 | 248 | 0 | 207 | 190 | 314 |
| Land,Lots,Farms Active Inventory | 546 | 287 | 106 | 65 | 163 | 145 | 269 | 245 |
| Land,Lots,Farms New Listings | 66 | 40 | 12 | 3 | 4 | 20 | 14 | 14 |
| Land,Lots,Farms New Pendings | 8 | 2 | 1 | 2 | 0 | 4 | 5 | 2 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 32 | 7 | 0 | 0 | 0 | 5 | 7 | 3 |
| Multi-Family New Listings | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)