| January 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 39 | 20 | 5 | 1 | 0 | 12 | 16 | 14 |
| Res Closed Average | $ 165,346 | $ 91,652 | $ 56,580 | $ 103,000 | $ - | $ 119,044 | $ 146,902 | $ 109,510 |
| Res Closed Median | $ 152,000 | $ 70,950 | $ 40,800 | $ 103,000 | $ - | $ 72,069 | $ 99,950 | $ 91,250 |
| Res Closed Avg DOM | 150 | 119 | 54 | 51 | 0 | 114 | 140 | 160 |
| Res Active Inventory | 901 | 297 | 74 | 47 | 111 | 210 | 297 | 224 |
| Res New Listings | 222 | 58 | 14 | 11 | 29 | 42 | 54 | 51 |
| Res New Pendings | 65 | 25 | 5 | 1 | 1 | 19 | 10 | 14 |
| Condo Closed Count | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 113,361 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 83,500 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Condo New Listings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 3 |
| Land,Lots,Farms Closed Average | $ 10,500 | $ 197,350 | $ 58,750 | $ - | $ 10,500 | $ 16,733 | $ 420,820 | $ 94,500 |
| Land,Lots,Farms Closed Median | $ 10,500 | $ 197,350 | $ 58,750 | $ - | $ 3,000 | $ 12,000 | $ 350,000 | $ 100,000 |
| Land,Lots,Farms Closed Avg DOM | 49 | 72 | 63 | 0 | 19 | 84 | 167 | 222 |
| Land,Lots,Farms Active Inventory | 530 | 274 | 122 | 62 | 163 | 136 | 270 | 239 |
| Land,Lots,Farms New Listings | 50 | 33 | 16 | 8 | 34 | 23 | 18 | 25 |
| Land,Lots,Farms New Pendings | 6 | 2 | 2 | 1 | 3 | 3 | 4 | 4 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 30 | 5 | 0 | 0 | 0 | 3 | 7 | 3 |
| Multi-Family New Listings | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)