| July 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 73 | 30 | 5 | 2 | 7 | 24 | 22 | 22 |
| Res Closed Average | $ 160,762 | $ 97,878 | $ 92,960 | $ 89,950 | $ 98,928 | $ 105,255 | $ 104,886 | $ 118,015 |
| Res Closed Median | $ 167,000 | $ 99,300 | $ 64,900 | $ 89,950 | $ 90,000 | $ 82,875 | $ 87,250 | $ 99,000 |
| Res Closed Avg DOM | 100 | 103 | 164 | 132 | 232 | 115 | 119 | 107 |
| Res Active Inventory | 937 | 312 | 80 | 72 | 113 | 249 | 314 | 230 |
| Res New Listings | 189 | 75 | 8 | 7 | 15 | 45 | 59 | 54 |
| Res New Pendings | 70 | 29 | 5 | 0 | 3 | 18 | 20 | 16 |
| Condo Closed Count | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 126,445 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 126,445 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Condo New Listings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Condo New Pendings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 2 | 1 | 1 | 2 | 2 | 0 | 8 | 3 |
| Land,Lots,Farms Closed Average | $ 131,000 | $ 14,000 | $ 22,000 | $ 99,500 | $ 17,500 | $ - | $ 139,244 | $ 59,083 |
| Land,Lots,Farms Closed Median | $ 131,000 | $ 14,000 | $ 22,000 | $ 99,500 | $ 17,500 | $ - | $ 143,000 | $ 66,250 |
| Land,Lots,Farms Closed Avg DOM | 37 | 127 | 231 | 8 | 49 | 0 | 139 | 222 |
| Land,Lots,Farms Active Inventory | 598 | 246 | 133 | 79 | 180 | 203 | 278 | 262 |
| Land,Lots,Farms New Listings | 34 | 23 | 8 | 4 | 11 | 44 | 20 | 24 |
| Land,Lots,Farms New Pendings | 11 | 1 | 2 | 3 | 4 | 0 | 7 | 4 |
| Multi-Family Closed Count | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ 107,500 | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Median | $ - | $ 107,500 | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 28 | 6 | 0 | 0 | 0 | 5 | 7 | 5 |
| Multi-Family New Listings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family New Pendings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)