| July 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 55 | 22 | 1 | 2 | 4 | 15 | 30 | 17 |
| Res Closed Average | $ 144,248 | $ 94,695 | $ 23,500 | $ 67,500 | $ 73,725 | $ 92,186 | $ 108,400 | $ 111,861 |
| Res Closed Median | $ 131,990 | $ 90,700 | $ 23,500 | $ 67,500 | $ 78,700 | $ 90,000 | $ 85,158 | $ 82,500 |
| Res Closed Avg DOM | 116 | 120 | 57 | 173 | 96 | 60 | 129 | 95 |
| Res Active Inventory | 1,049 | 332 | 68 | 55 | 120 | 242 | 319 | 267 |
| Res New Listings | 228 | 63 | 11 | 3 | 17 | 54 | 57 | 50 |
| Res New Pendings | 63 | 29 | 6 | 3 | 5 | 19 | 22 | 18 |
| Condo Closed Count | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 134,747 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 140,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Condo New Listings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Land,Lots,Farms Closed Average | $ 117,062 | $ - | $ - | $ - | $ - | $ 22,000 | $ 39,166 | $ - |
| Land,Lots,Farms Closed Median | $ 77,812 | $ - | $ - | $ - | $ - | $ 22,000 | $ 42,500 | $ - |
| Land,Lots,Farms Closed Avg DOM | 284 | 0 | 0 | 0 | 0 | 23 | 29 | 0 |
| Land,Lots,Farms Active Inventory | 532 | 293 | 122 | 56 | 155 | 169 | 278 | 245 |
| Land,Lots,Farms New Listings | 49 | 15 | 9 | 4 | 14 | 18 | 35 | 14 |
| Land,Lots,Farms New Pendings | 10 | 2 | 1 | 0 | 1 | 3 | 7 | 2 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 39 | 7 | 0 | 0 | 0 | 5 | 10 | 2 |
| Multi-Family New Listings | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)