March 2009 Area 16 Area 18 Area 44 Area 46 Area 83 Area 84 Area 85 Area 86
Maury Marshall Perry Wayne Lewis Lawrence Giles Lincoln
Res Closed Count 57 21 4 3 6 18 13 17
Res Closed Average  $ 141,374  $ 79,930  $ 43,683  $   82,166  $ 130,520  $    84,861  $ 106,484  $ 148,696
Res Closed Median  $ 119,787  $ 80,000  $ 37,500  $   65,000  $ 119,000  $    75,000  $   83,200  $ 115,900
Res Closed Avg DOM 110 78 52 93 55 85 123 110
Res Active Inventory 893 299 79 64 106 222 297 205
Res New Listings 203 59 19 16 22 54 52 45
Res New Pendings 75 23 6 0 3 24 11 17
                 
Condo Closed Count 7 0 0 0 0 0 0 1
Condo Closed Average  $ 128,572  $         -    $         -    $           -    $           -    $           -    $           -    $ 145,500
Condo Closed Median  $ 128,570  $         -    $         -    $           -    $           -    $           -    $           -    $ 145,500
Condo Closed Avg DOM 195 0 0 0 0 0 0 139
Condo Active Inventory 62 0 0 0 0 0 0 7
Condo New Listings 5 0 0 0 0 0 0 1
Condo New Pendings 7 0 0 0 0 0 0 1
                 
Land,Lots,Farms Closed Count 2 6 6 1 5 2 3 2
Land,Lots,Farms Closed Average  $   18,250  $ 68,113  $ 54,225  $ 144,000  $   16,700  $    40,000  $   45,266  $ 214,000
Land,Lots,Farms Closed Median  $     4,000  $ 16,500  $ 32,850  $ 144,000  $     9,000  $    25,000  $   35,000  $   28,000
Land,Lots,Farms Closed Avg DOM 249 0 164 31 189 185 62 235
Land,Lots,Farms Active Inventory 603 216 147 69 166 207 274 204
Land,Lots,Farms New Listings 57 39 20 9 12 13 31 13
Land,Lots,Farms New Pendings 1 6 5 1 7 2 3 4
                 
Multi-Family Closed Count 3 0 0 0 0 0 1 0
Multi-Family Closed Average  $   55,833  $         -    $         -    $           -    $           -    $           -    $   38,501  $           -  
Multi-Family Closed Median  $   52,500  $         -    $         -    $           -    $           -    $           -    $   38,501  $           -  
Multi-Family Closed Avg DOM 92 0 0 0 0 0 97 0
Multi-Family Active Inventory 30 4 0 1 0 13 8 6
Multi-Family New Listings 4 0 0 0 0 2 1 1
Multi-Family New Pendings 4 0 0 0 0 0 1 0

(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)