| March 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 74 | 27 | 1 | 7 | 7 | 21 | 20 | 20 |
| Res Closed Average | $ 135,507 | $ 98,779 | $ 60,000 | $ 66,428 | $ 74,642 | $ 79,680 | $ 83,200 | $ 99,695 |
| Res Closed Median | $ 135,700 | $ 82,400 | $ 60,000 | $ 45,000 | $ 62,000 | $ 83,800 | $ 73,500 | $ 88,556 |
| Res Closed Avg DOM | 104 | 109 | 161 | 131 | 93 | 93 | 140 | 99 |
| Res Active Inventory | 981 | 292 | 79 | 48 | 110 | 231 | 327 | 234 |
| Res New Listings | 290 | 74 | 16 | 7 | 16 | 54 | 56 | 65 |
| Res New Pendings | 96 | 30 | 2 | 3 | 7 | 23 | 19 | 27 |
| Condo Closed Count | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 122,035 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 116,115 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Condo New Listings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 8 | 1 | 4 | 1 | 0 | 1 | 7 | 0 |
| Land,Lots,Farms Closed Average | $ 87,373 | $ 42,900 | $ 41,870 | $ 59,900 | $ - | $ 7,750 | $ 156,334 | $ - |
| Land,Lots,Farms Closed Median | $ 84,950 | $ 42,900 | $ 37,240 | $ 59,900 | $ - | $ 7,750 | $ 130,000 | $ - |
| Land,Lots,Farms Closed Avg DOM | 121 | 0 | 183 | 52 | 0 | 143 | 105 | 0 |
| Land,Lots,Farms Active Inventory | 571 | 293 | 99 | 65 | 163 | 145 | 280 | 247 |
| Land,Lots,Farms New Listings | 79 | 41 | 8 | 6 | 17 | 13 | 34 | 22 |
| Land,Lots,Farms New Pendings | 6 | 5 | 6 | 1 | 2 | 1 | 4 | 0 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ 56,250 | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ 56,250 | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Multi-Family Active Inventory | 37 | 7 | 0 | 0 | 0 | 6 | 7 | 3 |
| Multi-Family New Listings | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Multi-Family New Pendings | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)