| November 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 65 | 25 | 4 | 1 | 7 | 15 | 14 | 24 |
| Res Closed Average | $ 133,985 | $ 103,044 | $ 169,725 | $ 65,000 | $ 56,071 | $ 75,980 | $ 94,071 | $ 116,975 |
| Res Closed Median | $ 128,900 | $ 95,000 | $ 162,450 | $ 65,000 | $ 47,000 | $ 65,500 | $ 95,750 | $ 103,750 |
| Res Closed Avg DOM | 95 | 134 | 83 | 63 | 88 | 77 | 129 | 86 |
| Res Active Inventory | 942 | 330 | 80 | 64 | 114 | 228 | 318 | 225 |
| Res New Listings | 163 | 42 | 14 | 3 | 14 | 34 | 39 | 40 |
| Res New Pendings | 56 | 23 | 2 | 1 | 9 | 10 | 20 | 26 |
| Condo Closed Count | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 120,055 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 120,600 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Condo New Listings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 3 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
| Land,Lots,Farms Closed Average | $ 92,833 | $ 194,333 | $ 15,225 | $ - | $ 31,000 | $ 137,250 | $ 191,333 | $ 38,525 |
| Land,Lots,Farms Closed Median | $ 119,900 | $ 185,000 | $ 16,500 | $ - | $ 31,000 | $ 137,250 | $ 148,000 | $ 34,750 |
| Land,Lots,Farms Closed Avg DOM | 149 | 270 | 22 | 0 | 152 | 48 | 88 | 159 |
| Land,Lots,Farms Active Inventory | 547 | 288 | 129 | 69 | 176 | 208 | 281 | 239 |
| Land,Lots,Farms New Listings | 36 | 19 | 12 | 21 | 4 | 21 | 15 | 12 |
| Land,Lots,Farms New Pendings | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 7 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ 34,000 | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ 34,000 | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Multi-Family Active Inventory | 31 | 5 | 0 | 0 | 0 | 4 | 6 | 3 |
| Multi-Family New Listings | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Multi-Family New Pendings | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)