| October 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 76 | 26 | 3 | 0 | 5 | 22 | 22 | 26 |
| Res Closed Average | $ 149,266 | $ 101,337 | $ 90,166 | $ - | $ 43,300 | $ 90,378 | $ 133,731 | $ 132,161 |
| Res Closed Median | $ 130,500 | $ 106,250 | $ 65,500 | $ - | $ 19,000 | $ 78,100 | $ 98,200 | $ 88,900 |
| Res Closed Avg DOM | 115 | 131 | 115 | 0 | 95 | 103 | 126 | 140 |
| Res Active Inventory | 946 | 322 | 82 | 65 | 116 | 220 | 315 | 236 |
| Res New Listings | 219 | 63 | 16 | 9 | 18 | 41 | 53 | 38 |
| Res New Pendings | 84 | 30 | 6 | 3 | 8 | 20 | 24 | 29 |
| Condo Closed Count | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 143,296 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 120,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Condo New Listings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 5 | 2 | 2 | 3 | 2 | 2 | 4 | 6 |
| Land,Lots,Farms Closed Average | $ 65,400 | $ 41,250 | $ 28,750 | $ 67,666 | $ 176,500 | $ 13,500 | $ 108,075 | $ 64,175 |
| Land,Lots,Farms Closed Median | $ 55,000 | $ 41,250 | $ 28,750 | $ 30,000 | $ 176,500 | $ 13,500 | $ 84,150 | $ 42,525 |
| Land,Lots,Farms Closed Avg DOM | 309 | 1,008 | 167 | 301 | 160 | 0 | 253 | 267 |
| Land,Lots,Farms Active Inventory | 535 | 260 | 135 | 63 | 177 | 175 | 273 | 245 |
| Land,Lots,Farms New Listings | 81 | 35 | 9 | 7 | 13 | 25 | 24 | 18 |
| Land,Lots,Farms New Pendings | 4 | 3 | 3 | 1 | 1 | 2 | 8 | 5 |
| Multi-Family Closed Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Closed Average | $ 47,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Median | $ 47,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 29 | 4 | 0 | 0 | 0 | 7 | 6 | 3 |
| Multi-Family New Listings | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multi-Family New Pendings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)