| September 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 74 | 25 | 1 | 1 | 11 | 23 | 15 | 15 |
| Res Closed Average | $ 141,768 | $ 76,293 | $ 197,500 | $ 10,500 | $ 88,718 | $ 87,565 | $ 86,502 | $ 116,230 |
| Res Closed Median | $ 129,400 | $ 87,900 | $ 197,500 | $ 10,500 | $ 95,000 | $ 81,000 | $ 65,000 | $ 98,500 |
| Res Closed Avg DOM | 113 | 113 | 544 | 211 | 81 | 151 | 110 | 115 |
| Res Active Inventory | 938 | 316 | 83 | 69 | 114 | 237 | 320 | 249 |
| Res New Listings | 210 | 67 | 8 | 5 | 17 | 39 | 45 | 47 |
| Res New Pendings | 67 | 30 | 1 | 0 | 8 | 30 | 19 | 23 |
| Condo Closed Count | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 120,995 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 120,995 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Condo New Listings | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 8 | 2 | 4 | 0 | 5 | 6 | 6 | 9 |
| Land,Lots,Farms Closed Average | $ 127,612 | $ 19,750 | $ 71,975 | $ - | $ 22,900 | $ 28,333 | $ 101,816 | $ 103,505 |
| Land,Lots,Farms Closed Median | $ 112,000 | $ 19,750 | $ 24,200 | $ - | $ 20,000 | $ 25,000 | $ 38,000 | $ 76,000 |
| Land,Lots,Farms Closed Avg DOM | 122 | 125 | 195 | 0 | 276 | 72 | 207 | 149 |
| Land,Lots,Farms Active Inventory | 530 | 249 | 135 | 69 | 175 | 186 | 276 | 255 |
| Land,Lots,Farms New Listings | 36 | 22 | 17 | 3 | 11 | 20 | 26 | 17 |
| Land,Lots,Farms New Pendings | 6 | 1 | 3 | 3 | 4 | 4 | 8 | 10 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 92,000 |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 92,000 |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 |
| Multi-Family Active Inventory | 28 | 4 | 0 | 0 | 0 | 5 | 5 | 4 |
| Multi-Family New Listings | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)